Car Engine Oil Filter replaces 8692305 for Ford Mondeo S-MAX Focus for Volvo C30
1
/
of
3
FMF replacement parts
Regular price
$9.24 USD
Regular price
$11.01 USD
Sale price
$9.24 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Key Features:
- Outer Diameter: 64 mm
- Inner Diameter: 31 mm
- Height: 125 mm
- Condition: Brand New
Compatible with the following models:
- Ford FOCUS II (DA_) 2.5 RS 2521 224 5 Hatchback 2009-2011
- Ford FOCUS II (DA_) 2.5 RS 500 2521 257 5 Hatchback 2010-2011
- Ford FOCUS II (DA_) 2.5 ST 2522 166 5 Hatchback 2005-2012
- Ford KUGA I 2.5 2522 147 5 Closed Off-Road Vehicle 2009-2012
- Ford KUGA I 2.5 4x4 2522 147 5 Closed Off-Road Vehicle 2009-
- Ford MONDEO IV (BA7) 2.5 2521 162 5 Hatchback 2007-2014
- Ford MONDEO IV Saloon (BA7) 2.5 2521 162 5 Saloon 2007-2014
- Ford MONDEO IV Turnier (BA7) 2.5 2521 162 5 Estate 2007-2012
- Ford S-MAX (WA6) 2.5 ST 2521 162 5 MPV 2006-
For Australian Models:
- AUSTRALIA FOCUS Hatchback (LT) 2.5 i XR5 Turbo 2522 166 5 Hatchback 2006-2008
- AUSTRALIA MONDEO Hatchback (MA, MB, MC) XR5 Turbo 2521 162 5 Hatchback 2007-2015
For Volvo Models:
- Volvo C30 2.4 i 2435 125 5 Hatchback 2006-2012
- Volvo C30 D5 2400 132 5 Hatchback 2006-2012
- Volvo C30 D5 2400 120 5 Hatchback 2006-2012
- Volvo C30 T5 2521 162 5 Hatchback 2006-2012
- Volvo C30 T5 2521 169 5 Hatchback 2007-2012
- Volvo C70 II Convertible 2.4 2435 103 5 Convertible 2006-
- Volvo C70 II Convertible 2.4 D 2400 120 5 Convertible 2007-
- Volvo C70 II Convertible 2.4 i 2435 125 5 Convertible 2006-
- Volvo C70 II Convertible D5 2400 132 5 Convertible 2006-
- Volvo C70 II Convertible T5 2521 162 5 Convertible 2006-
- Volvo C70 II Convertible T5 2521 169 5 Convertible 2007-
- Volvo S40 II (MS) 2.4 2435 103 5 Saloon 2004-
- Volvo S40 II (MS) 2.4 2435 125 5 Saloon 2004-
- Volvo S40 II (MS) 2.4 D5 2400 132 5 Saloon 2006-
- Volvo S40 II (MS) T5 2521 162 5 Saloon 2004-
- Volvo S40 II (MS) T5 2521 169 5 Saloon 2007-
- Volvo S40 II (MS) T5 AWD 2521 162 5 Saloon 2004-
- Volvo S40 II (MS) T5 AWD 2521 169 5 Saloon 2007-
- Volvo S60 I 2.4 D 2401 96 5 Saloon 2001-2010
- Volvo S60 I 2.4 D 2400 93 5 Saloon 2005-2010
- Volvo S60 I 2.4 D 2400 120 5 Saloon 2005-2009
- Volvo S60 I 2.4 D5 2401 120 5 Saloon 2001-2010
- Volvo S60 I 2.4 D5 2401 136 5 Saloon 2005-2010
- Volvo S60 II T5 AWD 2497 187 5 Saloon 2015-
- Volvo S80 I (TS, XY) 2.4 D 2401 96 5 Saloon 2001-2006
- Volvo S80 I (TS, XY) 2.4 D5 2401 120 5 Saloon 2001-2006
- Volvo S80 II (AS) 2.4 D 2400 120 5 Saloon 2006-
- Volvo S80 II (AS) 2.5 T 2521 147 5 Saloon 2006-
- Volvo S80 II (AS) 2.5 T 2521 170 5 Saloon 2010-
- Volvo S80 II (AS) 2.5 T 2497 183 5 Saloon 2012-
- Volvo S80 II (AS) 2.5 T 2497 187 5 Saloon 2012-
- Volvo S80 II (AS) 2.5 T AWD 2521 147 5 Saloon 2006-
- Volvo S80 II (AS) 2.5 T FlexFuel 2521 147 5 Saloon 2008-
- Volvo S80 II (AS) 2.5 T FlexFuel 2521 170 5 Saloon 2010-
- Volvo S80 II (AS) D5 2400 136 5 Saloon 2006-
- Volvo S80 II (AS) D5 AWD 2400 136 5 Saloon 2007-
- Volvo V40 Hatchback T4 1984 132 5 Hatchback 2013-
- Volvo V40 Hatchback T4 AWD 1984 132 5 Hatchback 2013-
- Volvo V40 Hatchback T5 2497 187 5 Hatchback 2012-
- Volvo V40 Hatchback T5 2497 183 5 Hatchback 2014-
- Volvo V40 Hatchback T5 AWD 1984 157 5 Hatchback 2013-
- Volvo V40 Hatchback T5 AWD 2497 187 5 Hatchback 2013-
- Volvo V50 Estate (MW) 2.4 2435 103 5 Estate 2004-
- Volvo V50 Estate (MW) 2.4 2435 125 5 Estate 2004-
- Volvo V50 Estate (MW) 2.4 D5 2400 132 5 Estate 2006-
- Volvo V50 Estate (MW) 2.4 Tdi 2400 120 5 Estate 2007-
- Volvo V50 Estate (MW) T5 2521 162 5 Estate 2004-
- Volvo V50 Estate (MW) T5 2521 169 5 Estate 2007-
- Volvo V50 Estate (MW) T5 AWD 2521 162 5 Estate 2004-
- Volvo V50 Estate (MW) T5 AWD 2521 169 5 Estate 2007-
- Volvo V60 T5 AWD 2497 187 5 Estate 2015-
- Volvo V70 III (BW) 2.0 BiFuel 1984 157 5 Estate 2013-
- Volvo V70 III (BW) 2.0 GDI 1984 157 5 Estate 2013-
- Volvo V70 III (BW) 2.4 D 2400 120 5 Estate 2007-
- Volvo V70 III (BW) 2.5 T 2521 147 5 Estate 2007-
- Volvo V70 III (BW) 2.5 T 2521 170 5 Estate 2010-
- Volvo V70 III (BW) 2.5 T FlexiFuel 2521 147 5 Estate 2008-
- Volvo V70 III (BW) 2.5 T FlexiFuel 2521 170 5 Estate 2009-
- Volvo V70 III (BW) D5 2400 136 5 Estate 2007-
- Volvo V70 III (BW) D5 AWD 2400 136 5 Estate 2007-
- Volvo V70 Mk II (SW) 2.4 D 2401 96 5 Estate 2001-2007
- Volvo V70 Mk II (SW) 2.4 D 2400 93 5 Estate 2005-2007
- Volvo V70 Mk II (SW) 2.4 D5 2401 120 5 Estate 2001-2007
- Volvo V70 Mk II (SW) 2.4 D5 2401 136 5 Estate 2005-2007
- Volvo V70 Mk II (SW) 2.4 D5 AWD 2401 120 5 Estate 2003-2007
- Volvo V70 Mk II (SW) 2.4 D5 AWD 2401 136 5 Estate 2005-2007
- Volvo V70 XC 2.4 D5 AWD 2401 136 5 Estate 2005-2007
- Volvo V70 XC 2.4 D5 XC AWD 2401 120 5 Estate 2002-2007
- Volvo XC60 Estate 2.4 D / D3 / D4 AWD 2400 120 5 Estate 2008-
- Volvo XC60 Estate D5 AWD 2400 136 5 Estate 2008-
- Volvo XC60 Estate T5 AWD 2497 187 5 Estate 2014-
- Volvo XC70 II Estate 2.4 D / D4 AWD 2400 120 5 Estate 2007-
- Volvo XC70 II Estate D5 AWD 2400 136 5 Estate 2007-
- Volvo XC90 I D3 / D5 2400 120 5 Estate 2009-
- Volvo XC90 I D5 2400 147 5 Estate 2011-
- Volvo XC90 I D5 AWD 2400 147 5 Estate 2002-2014
- Volvo XC90 I D5 AWD 2400 136 5 Estate 2002-2010
- Volvo XC90 I D5 AWD 2401 136 5 Estate 2005-2014
- Volvo XC90 I D5 AWD 2401 120 5 Estate 2007-2014
Please note that the compatibility information provided is based on available data and may not be exhaustive. It's always recommended to double-check the compatibility of the oil filter with your specific vehicle model using the OEM part number or consulting with a trusted automotive parts specialist.
Car Engine Oil Filter for Ford Mondeo, S-MAX, Focus, and Volvo C30 - OEM Part Number: 8692305
Share
Shipping & Returns
Shipping & Returns
Check out our refund policy here.
Can't find what you are looking for?
Can't find what you are looking for?
Check out our Loyalty program! Click on the "Rewards" button bellow.
View full details

