Filtro de aire de cabina de coche para Mercedes Benz W205 W213 X166 CE GLC ESM C200

Ir directamente a la información del producto
1 de 11

FMF replacement parts

Precio habitual $24.69 USD
Precio habitual $29.42 USD Precio de oferta $24.69 USD
Oferta Agotado
Los gastos de envío se calculan en la pantalla de pago.
Color

Mejore su experiencia de conducción con el aire acondicionado con filtro de cabina externo para automóvil A1668300218 diseñado para los modelos Mercedes Benz, incluidos W205, W213, X253, W166, X166, C, E, GLC/E/S, M CLASS, C200 d y E300. Este filtro de aire de cabina premium está meticulosamente diseñado para brindarle aire limpio y fresco durante cada viaje.

Características clave:

  • Filtro de carbón activado: El filtro utiliza carbón activado para eliminar eficazmente las impurezas del aire, asegurando un ambiente respiratorio más saludable dentro de su automóvil.
  • Dimensiones precisas: con una altura de 32 mm, una longitud de 246 mm y un ancho de 189 mm, este filtro está diseñado para adaptarse perfectamente a su Mercedes Benz.

Notas:

  • Verifique el número de pieza del fabricante: verifique la compatibilidad verificando el número de pieza del fabricante, que puede encontrar en su filtro antiguo o en su distribuidor local.
  • Verificación de VIN: si no está seguro de la compatibilidad, proporcione el número de VIN de su vehículo para confirmarlo.

Mejore la calidad del aire interior de su Mercedes Benz y disfrute de cada viaje en un ambiente refrescante.

¿Necesita ayuda para encontrar este producto para una marca o modelo diferente? Contáctanos y lo ubicaremos por ti.

El paquete incluye:

  • 1 filtro de aire acondicionado externo para cabina de coche que sustituye a A1668300218.

Asegúrese de que su Mercedes Benz siga siendo un paraíso de aire fresco y limpio con este filtro de aire de cabina de alta calidad. Respire tranquilo y mejore su experiencia de conducción hoy.

Este producto se adapta a los siguientes modelos y años de Mercedes Benz:

Nombre del modelo | Año | kilovatios | CV | cc | Tipo

BENZ CLASE C (W205) AMG C 43 4-matic (205.064) | 04.2016 - 05.2018 | 270 | 367 | 2996 | Salón

BENZ CLASE C (W205) AMG C 63 (205.086) | 10.2014 - | 350 | 476 | 3982 | Salón

BENZ CLASE C (W205) AMG C 63 S (205.087) | 10.2014 - | 375 | 510 | 3982 | Salón

BENZ CLASE C (W205) C 160 (205.044) | 04.2015 - | 95 | 129 | 1595 | Salón

BENZ CLASE C (W205) C 180 (205.040,205.140) | 03.2014 - | 115 | 156 | 1595 | Salón

BENZ CLASE C (W205) C 180 BlueTEC I d (205.036) | 05.2014 - 05.2018 | 85 | 116 | 1598 | Salón

BENZ CLASE C (W205) C 200 (205.042) | 12.2013 - 08.2018 | 135 | 184 | 1991 | Salón

BENZ CLASE C (W205) C 200 4-matic (205.043) | 04.2015 - 08.2018 | 135 | 184 | 1991 | Salón

BENZ CLASE C (W205) C 200 BlueTEC I d (205.037) | 05.2014 - 05.2018 | 100 | 136 | 1598 | Salón

BENZ CLASE C (W205) C 200 d (205.007) | 10.2015 - 05.2018 | 100 | 136 | 2143 | Salón

BENZ CLASE C (W205) C 220 BlueTEC I d (205.002,205.004) | 02.2014 - 05.2018 | 125 | 170 | 2143 | Salón

BENZ CLASE C (W205) C 220 BlueTEC I d (205.003) | 03.2014 - 05.2016 | 120 | 163 | 2143 | Salón

BENZ CLASE C (W205) C 220 d 4-matic (205.005) | 04.2015 - 05.2018 | 125 | 170 | 2143 | Salón

BENZ CLASE C (W205) C 250 (205.045) | 03.2014 - 05.2018 | 155 | 211 | 1991 | Salón

BENZ CLASE C (W205) C 250 BlueTEC I d (205.008,205.006) | 02.2014 - 05.2018 | 150 | 204 | 2143 | Salón

BENZ CLASE C (W205) C 250 BlueTEC I d 4-matic (205.009) | 02.2014 - 05.2018 | 150 | 204 | 2143 | Salón

BENZ CLASE C (W205) C 300 (205.048) | 09.2015 - 08.2018 | 180 | 245 | 1991 | Salón

BENZ CLASE C (W205) C 300 BlueTEC Hybrid I h (205.012) | 05.2014 - 05.2018 | 150 | 204 | 2143 | Salón

BENZ CLASE C (W205) C 350 e (205.047) | 02.2015 - 08.2018 | 155 | 211 | 1991 | Salón

BENZ CLASE C (W205) C 350 e (205.047) | 02.2015 - 08.2018 | 205 | 279 | 1991 | Salón

BENZ CLASE C (W205) C 400 4-matic (205.066) | 10.2014 - | 245 | 333 | 2996 | Salón

BENZ CLASE C (W205) c 450 AMG 4-matic (205.064) | 04.2015 - 05.2018 | 270 | 367 | 2996 | Salón

BENZ CLASE C Cabrio (A205) AMG C 43 4-matic (205.464) | 10.2016 - 05.2018 | 270 | 367 | 2996 | Convertible

BENZ CLASE C Cabrio (A205) AMG C 63 (205.486) | 10.2016 - | 350 | 476 | 3982 | Convertible

BENZ CLASE C Cabrio (A205) AMG C 63 S (205.487) | 10.2016 - | 375 | 510 | 3982 | Convertible

BENZ CLASE C Cabrio (A205) C 180 (205.440) | 06.2016 - | 115 | 156 | 1595 | Convertible

BENZ CLASE C Cabrio (A205) C 200 (205.442) | 06.2016 - 05.2018 | 135 | 184 | 1991 | Convertible

BENZ CLASE C Cabrio (A205) C 200 4-matic (205.443) | 06.2016 - 05.2018 | 135 | 184 | 1991 | Convertible

BENZ CLASE C Cabrio (A205) C 220 d (205.404) | 06.2016 - 05.2018 | 125 | 170 | 2143 | Convertible

BENZ CLASE C Cabrio (A205) C 220 d 4-matic (205.405) | 06.2016 - 05.2018 | 125 | 170 | 2143 | Convertible

BENZ CLASE C Cabrio (A205) C 250 (205.445) | 06.2016 - 05.2018 | 155 | 211 | 1991 | Convertible

BENZ CLASE C Cabrio (A205) C 250 d (205.408) | 06.2016 - 05.2018 | 150 | 204 | 2143 | Convertible

BENZ CLASE C Cabrio (A205) C 300 (205.448) | 06.2016 - 05.2018 | 180 | 245 | 1991 | Convertible

BENZ CLASE C Cabrio (A205) C 400 4-matic (205.466) | 06.2016 - | 245 | 333 | 2996 | Convertible

BENZ CLASE C Coupé (C205) AMG C 43 4-matic (205.364) | 04.2016 - 05.2018 | 270 | 367 | 2996 | cupé

BENZ CLASE C Coupé (C205) AMG C 63 (205.386) | 02.2016 - | 350 | 476 | 3982 | cupé

BENZ CLASE C Coupé (C205) AMG C 63 S (205.387) | 02.2016 - | 375 | 510 | 3982 | cupé

BENZ CLASE C Coupé (C205) C 180 (205.340) | 10.2015 - | 115 | 156 | 1595 | cupé

BENZ CLASE C Coupé (C205) C 200 (205.342) | 10.2015 - 05.2018 | 135 | 184 | 1991 | cupé

BENZ CLASE C Coupé (C205) C 200 4-matic (205.343) | 04.2016 - 05.2018 | 135 | 184 | 1991 | cupé

BENZ CLASE C Coupé (C205) C 220 d (205.304) | 10.2015 - 05.2018 | 125 | 170 | 2143 | cupé

BENZ CLASE C Coupé (C205) C 220 d 4-matic (205.305) | 04.2016 - 05.2018 | 125 | 170 | 2143 | cupé

BENZ C-CLA55 Coupé (C205) C 250 (205.345) | 10.2015 - 05.2018 | 155 | 211 | 1991 | cupé

BENZ C-CLA55 Coupé (C205) C 250 d (205.308) | 10.2015 - 05.2018 | 150 | 204 | 2143 | cupé

BENZ C-CLA55 Coupé (C205) C 250 d 4-matic (205.309) | 04.2016 - 05.2018 | 150 | 204 | 2143 | cupé

BENZ C-CLA55 Coupé (C205) C 300 (205.348) | 10.2015 - 05.2018 | 180 | 245 | 1991 | cupé

BENZ C-CLA55 Coupé (C205) C 400 4-matic (205.366) | 04.2016 - | 245 | 333 | 2996 | cupé

BENZ C-CLA55 Modelo T (5205) AMG C 43 4-matic (205.264) | 04.2016 - 05.2018 | 270 | 367 | 2996 | Bienes

BENZ C-CLA55 Modelo T (5205) AMG C 63 (205.286) | 10.2015 - | 350 | 476 | 3982 | Bienes

BENZ C-CLA55 Modelo T (5205) AMG C 63 5 (205.287) | 10.2015 - | 375 | 510 | 3982 | Bienes

BENZ C-CLA55 Modelo T (5205) C 160 (205.244) | 04.2015 - | 95 | 129 | 1595 | Bienes

BENZ C-CLA55 Modelo T (5205) C 180 (205.240) | 09.2014 - | 115 | 156 | 1595 | Bienes

BENZ C-CLA55 Modelo T (5205) C 180 BlueTEC / d (205.236) | 09.2014 - 05.2018 | 85 | 116 | 1598 | Bienes

BENZ C-CLA55 Modelo T (5205) C 200 (205.242) | 09.2014 - 05.2018 | 135 | 184 | 1991 | Bienes

BENZ C-CLA55 Modelo T (5205) C 200 4-matic (205.243) | 04.2015 - 05.2018 | 135 | 184 | 1991 | Bienes

BENZ C-CLA55 Modelo T (5205) C 200 BlueTEC / d (205.237) | 09.2014 - 05.2018 | 100 | 136 | 1598 | Bienes

BENZ C-CLA55 Modelo T (5205) C 200 d (205.207) | 10.2015 - 05.2018 | 100 | 136 | 2143 | Bienes

BENZ C-CLA55 Modelo T (5205) C 220 BlueTEC / d (205.204) | 09.2014 - 05.2018 | 125 | 170 | 2143 | Bienes

BENZ C-CLA55 Modelo T (5205) C 220 d 4-matic (205.205) | 04.2015 - 05.2018 | 125 | 170 | 2143 | Bienes

BENZ C-CLA55 Modelo T (5205) C 250 (205.245) | 09.2014 - 05.2018 | 155 | 211 | 1991 | Bienes

BENZ C-CLA55 Modelo T (5205) C 250 BlueTEC / d (205.208) | 09.2014 - 05.2018 | 150 | 204 | 2143 | Bienes

BENZ C-CLA55 T-Model (5205) C 250 BlueTEC / d 4-matic (205.209) | 10.2014 - 05.2018 | 150 | 204 | 2143 | Bienes

BENZ C-CLA55 Modelo T (5205) C 300 (205.248) | 09.2015 - 05.2018 | 180 | 245 | 1991 | Bienes

BENZ C-CLA55 T-Model (5205) C 300 BlueTEC Hybrid I h (205.212) | 10.2014 - 05.2018 | 150 | 204 | 2143 | Bienes

BENZ C-CLA55 Modelo T (5205) C 350 e (205.247) | 02.2015 - 05.2018 | 155 | 211 | 1991 | Bienes

BENZ C-CLA55 Modelo T (5205) C 350 e (205.247) | 02.2015 - 05.2018 | 205 | 279 | 1991 | Bienes

BENZ C-CLA55 Modelo T (5205) C 400 4-matic (205.266) | 10.2014 - | 245 | 333 | 2996 | Bienes

BENZ C-CLA55 T-Model (5205) C 450 AMG 4-matic (205.264) | 04.2015 - 05.2018 | 270 | 367 | 2996 | Bienes

BENZ CLASE E (W213) AMG E 43 4-matic (213.064) | 07.2016 - | 295 | 401 | 2996 | Salón

BENZ CLASE E (W213) E 200 (213.042) | 01.2016 - | 135 | 184 | 1991 | Salón

BENZ CLASE E (W213) E 200 4-matic (213.043) | 07.2016 - | 135 | 184 | 1991 | Salón

BENZ CLASE E (W213) E 200 d (213.013) | 07.2016 - | 110 | 150 | 1950 | Salón

BENZ CLASE E (W213) E 220 d (213.004) | 01.2016 - | 143 | 194 | 1950 | Salón

BENZ CLASE E (W213) E 220 d 4-matic (213.005) | 10.2016 - | 143 | 194 | 1950 | Salón

BENZ CLASE E (W213) E 250 (213.045) | 07.2016 - | 155 | 211 | 1991 | Salón

BENZ CLASE E (W213) E 300 (213.048) | 07.2016 - | 180 | 245 | 1991 | Salón

BENZ CLASE E (W213) E 350 d (213.033) | 01.2016 - 05.2018 | 190 | 258 | 2987 | Salón

BENZ CLASE E (W213) E 350 e (213.050) | 07.2016 - | 155 | 211 | 1991 | Salón

BENZ CLASE E (W213) E 350 e (213.050) | 07.2016 - | 210 | 286 | 1991 | Salón

BENZ CLASE E (W213) E 400 4-matic (213.071) | 07.2016 - | 245 | 333 | 3498 | Salón

BENZ CLASE E Modelo T(S213) AMG E 43 4-matic (213.264) | 10.2016 - | 295 | 401 | 2996 | Bienes

BENZ CLASE E Modelo T(S213) E 200 (213.242) | 07.2016 - | 135 | 184 | 1991 | Bienes

BENZ CLASE E Modelo T(S213) E 200 d (213.213) | 10.2016 - | 110 | 150 | 1950 | Bienes

BENZ CLASE E Modelo T (S213) E 220 d (213.204) | 07.2016 - | 143 | 194 | 1950 | Bienes

BENZ CLASE E Modelo T (S213) E 250 (213.245) | 07.2016 - | 155 | 211 | 1991 | Bienes

BENZ CLASE E Modelo T(S213) E 350 d (213.233) | 10.2016 - | 190 | 258 | 2987 | Bienes

BENZ CLASE E Modelo T(S213) E 400 4-matic (213.271) | 10.2016 - | 245 | 333 | 3498 | Bienes

BENZ GLC (X253) 220 d 4-matic (253.905,253.903) | 06.2015 - 04.2019 | 125 | 170 | 2143 | Vehículo todoterreno cerrado

BENZ GLC (X2 53) 250 4-matic (253.946) | 06.2015 - 04.2019 | 155 | 211 | 1991 | Vehículo todoterreno cerrado

BENZ GLC (X2 53) 250 d 4-matic (253.909) | 06.2015 - 04.2019 | 150 | 204 | 2143 | Vehículo todoterreno cerrado

BENZ GLC (X253) 350 d 4-matic (253.925) | 10.2016 - 04.2019 | 190 | 258 | 2987 | Vehículo todoterreno cerrado

BENZ GLC (X253) 350 e 4-matic (253.954) | 01.2016 - 04.2019 | 155 | 211 | 1991 | Vehículo todoterreno cerrado

BENZ GLC (X2 53) 350 e 4-matic (253.954) | 01.2016 - 04.2019 | 235 | 320 | 1991 | Vehículo todoterreno cerrado

BENZ GLC (X2 53) AMG 43 4-matic (253.964) | 04.2016 - 08.2019 | 270 | 367 | 2996 | Vehículo todoterreno cerrado

BENZ GLC Coupé (C253) 220 d 4-matic (253.303,253.305) | 06.2016 - 04.2019 | 125 | 170 | 2143 | Vehículo todoterreno cerrado

BENZ GLC Coupé (C253) 250 4-matic (253.346) | 06.2016 - 04.2019 | 155 | 211 | 1991 | Vehículo todoterreno cerrado

BENZ GLC Coupé (C253) 250 d 4-matic (253.309) | 06.2016 - 04.2019 | 150 | 204 | 2143 | Vehículo todoterreno cerrado

BENZ GLC Coupé (C253) 300 4-matic (253.349) | 10.2016 - 04.2019 | 180 | 245 | 1991 | Vehículo todoterreno cerrado

BENZ GLC Coupé (C253) 350 d 4-matic (253.325) | 10.2016 - 04.2019 | 190 | 258 | 2987 | Vehículo todoterreno cerrado

BENZ GLC Coupé (C253) 350 e 4-matic (253.354) | 10.2016 - 04.2019 | 155 | 211 | 1991 | Vehículo todoterreno cerrado

BENZ GLC Coupé (C253) 350 e 4-matic (253.354) | 10.2016 - 04.2019 | 235 | 320 | 1991 | Vehículo todoterreno cerrado

BENZ GLC Coupé (C253) AMG 43 4-matic (253.364) | 10.2016 - 08.2019 | 270 | 367 | 2996 | Vehículo todoterreno cerrado

Filtro de cabina de coche externo aire acondicionado A1668300218 para Mercedes Benz W205 W213 X253 W166 X166 CE GLC/E/SM clase C200 d E300

Envío y devoluciones

Consulte nuestras tarifas de envío.

Consulte nuestra política de reembolso aquí.

¡Consulta nuestro programa de Lealtad! Haga clic en el botón "Recompensas" a continuación.

Ver todos los detalles